General Details |
Tender Number | DOT/PUB/EMA4/2017-18 |
Tender Title | SELECTION OF EVENT MANAGEMENT AGENCY TO FACILITATE PARTICIPATION OF KARNATAKA TOURISM DEPARTMENT IN PATA TRAVEL MART, OTDYKH TRAVEL MARKET 2017, MOSCOW, JAPAN ASSOCIATION OF TRAVEL AGENTS (JATA), IFTM (TOP RESA) |
Description | REQUEST FOR PROPOSAL FOR SELECTION OF EVENT MANAGEMENT AGENCY TO FACILITATE PARTICIPATION OF KARNATAKA TOURISM DEPARTMENT IN PATA TRAVEL MART, OTDYKH TRAVEL MARKET 2017, MOSCOW, JAPAN ASSOCIATION OF TRAVEL AGENTS (JATA), IFTM (TOP RESA) |
Tender Category | SERVICES |
Is this QCBS Tender? | YES |
Type of Quotation | LUMPSUM |
Tender Evaluation Type | TWO_COVER |
Department | Department of Tourism |
Bid Validity Period | 180 |
No Of Calls | 1 |
Tender Type | RESTRICTED |
Denomination Type | RUPEES |
Highest Bidder Selection | NO |
General Conditions for Eligible Tenderers |
Sl No | Conditions | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | |
Document/Evidence Required from the Bidder |
Sl No | Document Name | DocumentType | Optional | 1 | 3A. Technical Proposal submission form
| TECHNICAL_BID | No | 2 | 3C. Comments and suggestions on the Terms of Reference and on data services, and facilities to be provided by the Client.(If any)
| TECHNICAL_BID | Yes | 3 | 3D.Description of the methodology and work plan for performing the assignment.
| TECHNICAL_BID | No | 4 | 3G. Power of Attorney of Authorised Signatory
| TECHNICAL_BID | No | |
Technical Evaluation Criteria |
Sl No | Criterion | Criterion Type | 1 | | Capabilities of Vendor | 2 | | Capabilities of Vendor | 3 | | Capabilities of Vendor | 4 | | Capabilities of Vendor | |
TenderSuppliers Details |
Sl No | Company Name | First Name | Last Name | Applicant Type | 1 | PHASE 1 EVENTS AND ENTERTAINMENT PRIVATE LIMITED | OUM PRADUTT | SHOURY ARYA | COMPANY | 2 | VINSAN GRAPHICS | SANJAY | SHETYE | SOLE_PROPRIETOR | 3 | Goldmine Advertising Limited | Madan | Singla | COMPANY | 4 | STARK COMMUNICATIONS PRIVATE LIMITED | ROY | | COMPANY | |
Contact Information |
Contact Person Name : | A Poovayan |
Office Telephone Number : | 80-2235-2525 |
Mobile Number : | |
Tender Amount Details |
Amount of Earnest Money Deposit (INR) | 50000 |
Tender Processing Fee | 5000 |
Tender Schedule / Dates |
NIT Published Date | 10/08/2017 20:37:54 |
Last Date & Time for Tender Queries/Clarifications | 14/08/2017 12:00:00 |
Last Date & Time for receipt of tenders | 19/08/2017 17:00:00 |
Date & Time for Opening of Technical Bid | 21/08/2017 12:00:00 |
Refer Karnataka Transparency in Public Procurement Rules Chapter V,Rule 17 for Minimum Time for Submission of Tenders |
Tender Published User Details |
Tender Published User Name | Dr MANJULA N |
Tender Published User Login | dt_dir |
Public Key | CN=MANJULA NAIK, OID.2.5.4.20=1c1aedd34f95eee6f539769f9f0f29834641757754edb3b849b318c794326c0e, ST=Karnataka, OID.2.5.4.17=560010, O=Personal, C=IN |
Issuer | CN=SafeScrypt sub-CA for RCAI Class 2 2014, OU=Sub-CA, O=Sify Technologies Limited, C=IN |