HOME |
Tender Details - 267033 | View BOQ Item Details | View Tender Documents |
Organization / Department Name : | SPORTS, YOUTH AND CULTURAL ACTIVITIES DEPARTMENT |
Circle/Division | Commissioner Youth Services & Cultural Activities-Gandhinagar |
IFB No / Tender Notice No | 1 of 2017-18 |
Name of Project | A multi-media cultural program of 90 minutes is held at Vadodara on Independence Day, 15th August, 2017 |
Name of the Work / Description of Material | A multi-media cultural program of 90 minutes is held at Vadodara on Independence Day, 15th August, 2017 |
Estimated Contract Value(INR) | 2,500,000.00 ( twenty five lacs only ) |
Period Of Completion / Delivery Period | As Per Tender Document |
Mode of Tender | open |
Tender Currency Type | Single |
Tender Currency Settings | Indian Rupee(INR) |
Consortium / Joint Venture | Not Applicable |
Rebate | Not Applicable |
Sector Category | State Governments & UT |
Form of Contract | Turn-key |
Product Category | Miscellaneous |
Amount Details |
Bid Document Fee / Bid Processing Fees : | Rs.900 ( nine hundred only ) |
Bid Document Fee Payable To : | Commissioner, Youth Services & Cultural Activities, Gandhinagar |
Bid Security/EMD/Proposal Security (INR) : | Rs. 25000 ( twenty five thousand only ) |
Bid Security/EMD In Favour Of/Remarks : | Commissioner, Youth Services & Cultural Activities, Gandhinagar |
Tender Dates | Note: All Dates are in dd/mm/yyyy hr:min as per Indian Standard Time (IST) Top |
Bid Document Downloading Start Date | 06/07/2017 16:56:03 onwards |
Bid Document Downloading End Date | 15/07/2017 17:00:00 |
Pre Bid Meeting | No Meeting |
Last Date & Time for Receipt of Bids | 15/07/2017 17:00:00 |
Bid Validity Period | 90 Days |
Remarks | AS PER TEDNER |
PRIMARY STAGE Bid Opening Date | 18/07/2017 12:00:00 onwards |
COMMERCIAL STAGE Bid Opening Date | 18/07/2017 12:10:00 onwards |
Other Details | Top |
Officer Inviting Bids : | Commissioner, Youth Services & Cultural Activities, Gandhinagar |
Bid Opening Authority : | Commissioner, Youth Services & Cultural Activities, Gandhinagar |
Address : | BLOCK NO. 11 3RD FLORR, DR. J . BHAVAN GANDHINAGAR |
Contact Details : | 079 - 23254154/079 23254095 |
General Terms & Conditions | Top |
General Terms and Conditions (1) Bidders can download the tender document free of cost from the website. (n)code Solutions-A division of GNFC Ltd., Contact Details Fax : +91-79-26857321, 40007533 TOLL FREE NUMBER: 1800 419 4632 (EXT: 512,513,514,515,516,517) Other Terms & Conditions as per detailed tender documents |
Tender Stage Screens |
ScreenName | Form Type | Screen Mode | Mandatory | Multiple Submission | |
Stage Name: PRIMARY STAGE | |||||
BID SECURITY | User Defined Template | Standard | Mandatory | No | |
TENDER FEE | User Defined Template | Standard | Mandatory | No | |
Stage Name: COMMERCIAL STAGE | |||||
PRICE BID | User Defined Template | Secured | Mandatory | No |
Tendering Authorities "Public Key" Details |
SerialNo : | 53741D3F |
SubjectDn : | CN=MUKUL A GANDHI, S=Gujarat, PostalCode=382011, OU="IAS,ECID - 5766574", Phone=90723c820e47c470b7a681c698c8a0297755794e9f48c417c76295f51d9b5d7d, O=Commissioner of Youth Services and Cultural Activities, C=IN |
Cert Issuer : | CN=(n)Code Solutions CA 2014, OID.2.5.4.51="301, GNFC Infotower", STREET="Bodakdev, S G Road, Ahmedabad", S=Gujarat, PostalCode=380054, OU=Certifying Authority, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
Thumbprint : | F9B565CE4527D292A7189783827977CECD4FD8D1 |
HOME |
Powered by: C1India Private Limited | Server Time : 07/07/2017 1:29:13 |